Mn-Sn: | 8:00 - 21:00 |
Shopping cart | 24/7 |
name | Meaning |
Voltage in the measure | 220V |
Mere frequency | 50 Hz |
Constriction is relieved, no more | 130W |
The maximum wrapping frequency for the electric motor rev. / Hv. | 35,000(±20%) |
The maximum wrapping frequency for a pneumatic passage with a turbine tip rev. / Hv. | 300,000(±20%) |
Vitrata through the turbine tip, l / min. | 45 |
Vitrata povіtrya through the tip for the removal of dental plaque, l / min. | 40 |
Tire pressure at the input of the installation, MPa (kgf) | 0.5-0.8 (5-8) |
Dimensions, mm | 400 x 450 x 1000 |
In aha, kg | 15 |
name | Meaning |
Voltage in the measure | 220V |
Mere frequency | 50 Hz |
Constriction is relieved, no more | 130W |
The maximum wrapping frequency for the electric motor rev. / Hv. | 35,000(±20%) |
The maximum wrapping frequency for a pneumatic passage with a turbine tip rev. / Hv. | 300,000(±20%) |
Vitrata through the turbine tip, l / min. | 45 |
Vitrata povіtrya through the tip for the removal of dental plaque, l / min. | 40 |
Tire pressure at the input of the installation, MPa (kgf) | 0.5-0.8 (5-8) |
Dimensions, mm | 400 x 450 x 1000 |
In aha, kg | 15 |
![]() |
Free delivery to home or work |
![]() |
Sending without prepayment |
![]() |
Specialist consultation |
![]() |
Loan up to 24 months |
![]() |
Free delivery to home or work |
![]() |
Sending without prepayment |
![]() |
Specialist consultation |
![]() |
Loan up to 24 months |