| Online managers work Mn-Sn: | 08:00 - 21:00 |
| Online order pick-up point Mn-Fr | 09:00 - 14:00 |
| Shopping cart | 24/7 |
| armrests: | Removable folding |
| Back: | Adjustable |
| footrests: | Removable and folding with an orthopedic pillow |
| Front wheels: | cast |
| rear wheels: | Pneumatic |
The DSS system, developed by Rea Invacare, prevents the occurrence of pressure sores in users who are in a wheelchair for a long time and are forced to change position. The stroller also has the ability to change the width of the seat, the width of the distance between the footrests.
Contact the specialists of the service center for qualified assistance in choosing the most optimal configuration.
We are ready to give you the maximum amount of time to choose a wheelchair.
Before buying, you must have the following information:
- Approximate weight;
- Approximate volume of the hips;
- Features of the future use of the stroller (folding armrests, sanitary device, adjustable footrests).
| material | Powder Coated Aluminum |
| upholstery | Waterproof, breathable Dartex upholstery |
| back | With adjustable straps height 58cm Back cushion with stiffeners (WxH): 58x64 cm Height and angle adjustable backrest with two-position adjustment |
| backrest angle | adjustable 0º-30º |
| headrest | Removable, adjustable in height, width and position |
| armrests | Removable, height adjustable 32-42 cm Length: 47 cm |
| footboards | removable, adjustable in length 33-50 cm and tilt angle 90 º-135 º, with height-adjustable shin rests 3-segment, adjustable leg supports |
| abductor | option |
| body and leg brace | option |
| wheels | Cast, quick-detachable with spokes Wheelbase adjustment adapter |
| front wheel diameter | 8" (cast) with height adjustment in 4 positions |
| rear wheel diameter | 24" |
| seat angle | -1° - 20° |
| weight | 53 kg |
| dimensions | Width 80 cm Length 105 - 112 cm Height 102 – 124cm |
| anti-tilters | removable, height-adjustable, swivel |
| seat dimensions | Width: 55-60cm/61-66cm (by adjusting armrests) Depth: 53-60 cm (adjustable) Seat height:40/45cm Polyurethane seat cushion (WxDxH): 55x60x10 cm / 61x60x10 cm Seat cushion Floshape (WxDxH): 44x53x12 cm |
| Max. load | 180 kg |
| guarantee | 2 years |
| production | Invacare (Sweden) |
| peculiarities | • Changing the width of the seat due to the armrests •Adjustable seat depth •Adjustable in height and angle backrest with two-position setting • Removable armrests 47 cm long, adjustable in height •Adjustable seat angle • Removable, adjustable in length and angle of inclination of the footrest, with shin rests • 3-segmented, adjustable leg supports • Cast front wheels with height adjustment in 4 positions •Quick-release, cast rear wheels •Wheelbase adjustment adapter •Removable headrest adjustable in height, width and depth • Height-adjustable push handles • Back cushion with stiffeners, size (WxH): 58x64 cm • Polyurethane seat cushion, size (WxDxH): 55x60x10 cm • Waterproof, breathable Dartex upholstery • Removable, height-adjustable, swivel anti-tilters •Parking brakes |
| armrests : | Removable folding |
| Back : | Adjustable |
| footrests : | Removable and folding with an orthopedic pillow |
| Front wheels : | cast |
| Maximum load : | 180.0 kg |
| rear wheels : | Pneumatic |
| Seat and back upholstery : | Nylon |
| Type of wheelchair : | Disabled carriage |
| Weight : | 52.0 kg |
| Wheelchair drive type : | Manual |
| wheelchair width : | 80.0 cm |
The DSS system, developed by Rea Invacare, prevents the occurrence of pressure sores in users who are in a wheelchair for a long time and are forced to change position. The stroller also has the ability to change the width of the seat, the width of the distance between the footrests.
Contact the specialists of the service center for qualified assistance in choosing the most optimal configuration.
We are ready to give you the maximum amount of time to choose a wheelchair.
Before buying, you must have the following information:
- Approximate weight;
- Approximate volume of the hips;
- Features of the future use of the stroller (folding armrests, sanitary device, adjustable footrests).
| material | Powder Coated Aluminum |
| upholstery | Waterproof, breathable Dartex upholstery |
| back | With adjustable straps height 58cm Back cushion with stiffeners (WxH): 58x64 cm Height and angle adjustable backrest with two-position adjustment |
| backrest angle | adjustable 0º-30º |
| headrest | Removable, adjustable in height, width and position |
| armrests | Removable, height adjustable 32-42 cm Length: 47 cm |
| footboards | removable, adjustable in length 33-50 cm and tilt angle 90 º-135 º, with height-adjustable shin rests 3-segment, adjustable leg supports |
| abductor | option |
| body and leg brace | option |
| wheels | Cast, quick-detachable with spokes Wheelbase adjustment adapter |
| front wheel diameter | 8" (cast) with height adjustment in 4 positions |
| rear wheel diameter | 24" |
| seat angle | -1° - 20° |
| weight | 53 kg |
| dimensions | Width 80 cm Length 105 - 112 cm Height 102 – 124cm |
| anti-tilters | removable, height-adjustable, swivel |
| seat dimensions | Width: 55-60cm/61-66cm (by adjusting armrests) Depth: 53-60 cm (adjustable) Seat height:40/45cm Polyurethane seat cushion (WxDxH): 55x60x10 cm / 61x60x10 cm Seat cushion Floshape (WxDxH): 44x53x12 cm |
| Max. load | 180 kg |
| guarantee | 2 years |
| production | Invacare (Sweden) |
| peculiarities | • Changing the width of the seat due to the armrests •Adjustable seat depth •Adjustable in height and angle backrest with two-position setting • Removable armrests 47 cm long, adjustable in height •Adjustable seat angle • Removable, adjustable in length and angle of inclination of the footrest, with shin rests • 3-segmented, adjustable leg supports • Cast front wheels with height adjustment in 4 positions •Quick-release, cast rear wheels •Wheelbase adjustment adapter •Removable headrest adjustable in height, width and depth • Height-adjustable push handles • Back cushion with stiffeners, size (WxH): 58x64 cm • Polyurethane seat cushion, size (WxDxH): 55x60x10 cm • Waterproof, breathable Dartex upholstery • Removable, height-adjustable, swivel anti-tilters •Parking brakes |
| armrests : | Removable folding |
| Back : | Adjustable |
| footrests : | Removable and folding with an orthopedic pillow |
| Front wheels : | cast |
| Maximum load : | 180.0 kg |
| rear wheels : | Pneumatic |
| Seat and back upholstery : | Nylon |
| Type of wheelchair : | Disabled carriage |
| Weight : | 52.0 kg |
| Wheelchair drive type : | Manual |
| wheelchair width : | 80.0 cm |
|
Sending without prepayment |
|
Specialist consultation |
|
|
Exchange-return 14 days |
|
Loan up to 24 months |
|
Join our VIBER community |
|
Sending without prepayment |
|
Specialist consultation |
|
|
Exchange-return 14 days |
|
Loan up to 24 months |
|
Join our VIBER community |