| Online managers work Mn-Sn: | 08:00 - 21:00 |
| Online order pick-up point | 09:00 - 14:00 |
| Shopping cart | 24/7 |
Specifications:
| Size | Size color coding | Inner diameter | External diameter | Length (mm) | Flow rate (ml/min) | purpose |
| 14G | Orange | 1.7 | 2.1 | 45 | 270 | For adults |
| 16G | Grey | 1.3 | 1.7 | 45 | 180 | |
| 17G | White | 1.1 | 1.5 | 45 | 125 | |
| 18G | Green | 0.9 | 1.3 | 45 | 80 | |
| 20G | Pink | 0.8 | 1.1 | 32 | 54 | |
| 22G | Blue | 0.6 | 0.9 | 25 | 33 | |
| 24G | Yellow | 0.5 | 0.7 | 19 | 20 | For children |
| 26G | Violet | 0.4 | 0.6 | 19 | 19 |
Instructions for use:
Specifications:
| Size | Size color coding | Inner diameter | External diameter | Length (mm) | Flow rate (ml/min) | purpose |
| 14G | Orange | 1.7 | 2.1 | 45 | 270 | For adults |
| 16G | Grey | 1.3 | 1.7 | 45 | 180 | |
| 17G | White | 1.1 | 1.5 | 45 | 125 | |
| 18G | Green | 0.9 | 1.3 | 45 | 80 | |
| 20G | Pink | 0.8 | 1.1 | 32 | 54 | |
| 22G | Blue | 0.6 | 0.9 | 25 | 33 | |
| 24G | Yellow | 0.5 | 0.7 | 19 | 20 | For children |
| 26G | Violet | 0.4 | 0.6 | 19 | 19 |
Instructions for use: