Mn-Sn: | 8:00 - 21:00 |
Shopping cart | 24/7 |
name | Value |
Measure voltage, V | 220±10% |
Mere frequency, Hz | 50 |
Reduced tension, no more, W | 1500 |
Electrical safety class DSTU 3798 | I BF |
Exit to work mode, no more, min. | thirty |
Illumination of the blakyt light on the wall | 720 |
Black light in the range, nm | 400-500 |
Heating modes | Manual at vіdsotkakh and automatic by setting temperature |
V_dstan v_d surfacing bed to dzherela obіgrivu, mm |
800±5 |
Temperature control range in automatic mode ** | 35-39 ºС, with croc 0.3 ºС |
The maximum height of the bed above the level of p and lengths, mm | 1150 |
Minimum bed height, mm | 840 |
Dimensional dimensions of the bed for non-moving, mm | 550x700 |
Dimensions of the gel mattress, mm | 520x700x10 |
Dimensions of the top block, mm | 900x300 |
Top ceramic heater with maximum heat | 1000W |
For the complete safety of the newly born tension of the life of the lower podigrivach | 24 V |
Lower heating pad, heat | 150 W |
Dimensions, not more, mm width clay elevation | 700 1000 1980 |
Weight, no more, kg | 75 |
Note: **- The change in the set temperature is not more than ±0.3 ºС; |
name | Value |
Measure voltage, V | 220±10% |
Mere frequency, Hz | 50 |
Reduced tension, no more, W | 1500 |
Electrical safety class DSTU 3798 | I BF |
Exit to work mode, no more, min. | thirty |
Illumination of the blakyt light on the wall | 720 |
Black light in the range, nm | 400-500 |
Heating modes | Manual at vіdsotkakh and automatic by setting temperature |
V_dstan v_d surfacing bed to dzherela obіgrivu, mm |
800±5 |
Temperature control range in automatic mode ** | 35-39 ºС, with croc 0.3 ºС |
The maximum height of the bed above the level of p and lengths, mm | 1150 |
Minimum bed height, mm | 840 |
Dimensional dimensions of the bed for non-moving, mm | 550x700 |
Dimensions of the gel mattress, mm | 520x700x10 |
Dimensions of the top block, mm | 900x300 |
Top ceramic heater with maximum heat | 1000W |
For the complete safety of the newly born tension of the life of the lower podigrivach | 24 V |
Lower heating pad, heat | 150 W |
Dimensions, not more, mm width clay elevation | 700 1000 1980 |
Weight, no more, kg | 75 |
Note: **- The change in the set temperature is not more than ±0.3 ºС; |
![]() |
Free delivery to home or work |
![]() |
Sending without prepayment |
![]() |
Specialist consultation |
![]() |
Loan up to 24 months |
![]() |
Free delivery to home or work |
![]() |
Sending without prepayment |
![]() |
Specialist consultation |
![]() |
Loan up to 24 months |